Property Attributes
- MLS#VAST2053956
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodFairfield Estates
- Zip22406
- StyleRanch/Rambler
- Year Built1994
- Taxes$ 4286
- Price$ 527,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2730
- Lot Size1.85 Acres
Data Source:
Bright MLS
Property Description
1.8 acres NO HOA. Lots of Privacey. Minuets to I95, shopping,hospital. 3 bedrooms main level, 1 bedroom not to code in basement with office and large familyroom, 2 large family rooms, dining room, eat in kitchen.Home freshly painted. New flooring being placed in basement living area. Storage shed & greenhouse. Convey Over 3,000 sq ft. Ideal for small business as room for heavy equipment. Driveway and Lane just recently had new surface put down, So convient to town but like living in a rural area. .
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $527,900 |
General Features
| Living Area | 2730 |
|---|---|
| Sewer | No Sewer System,Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Heat Pump(s) |
| Utilities | Cable TV |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Exhaust Fan,Icemaker,Oven - Single,Refrigerator,Stainless Steel Appliances |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1994 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FAIRFIELD ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Lots less than 5 miles,Commuter Rail Station 1 to 5 miles |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | RT 1 to Truslow Road left onto Kelly Road 1mile to right on Kelly Hill Lane House on right |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure,Sell Entirely |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 80586.00 |
| Tax Assessed Value | 436700.0 |
| Tax Annual Amount | 4286.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 298.25 |
| Acceptable Financing | Cash,Contract,Conventional,FHA,USDA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3230 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric |
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1770 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 500 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Secure Storage |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Basement Garage,Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.85 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 125000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved