Property Attributes
- MLS#PASK2029654
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityGilberton
- AreaGilberton Boro
- Zip17934
- StyleDwelling w/Separate Living Area
- Year Built1900
- Taxes$ 281
- Price$ 89,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Affordable opportunity in Gilberton, Schuylkill County. This 3 bedroom, 1 bath home offers approximately 1,014 square feet of living space and provides an accessible price point for buyers seeking a home in the area. Convenient access to surrounding Schuylkill County communities, shopping, employment and major roadways. Schedule your showing and explore the possibilities this Pennsylvania property has to offer. Owner has a real estate license in NJ.
| Price History | |
|---|---|
| 9/23/2026 | Listed $89,000 |
General Features
| Living Area | 1014 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Unit |
| Cooling | None |
| Utilities | Electric Available |
| Possession | Immediate |
| Roof | Rubber,Shingle |
| Appliances | Water Heater |
| Zoning | RES |
| Architectural Style | Dwelling w/Separate Living Area |
| Construction Materials | Vinyl Siding |
| School District | MAHANOY AREA |
| Year Built | 1900 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From PA-924,take Main St into Gilberton. Continue on Main St to 224 Main St. Property will be on Main St. Approach house from Back street and park there. |
| City | GILBERTON |
| Disclosures | Owner RE Licensee |
| Senior Community Y/N | No |
| MLS Area | Gilberton Boro (13344) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178.00 |
| Tax Assessed Value | 15800.0 |
| Tax Annual Amount | 281.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 87.77 |
| Acceptable Financing | Cash,Conventional,FHA,Seller Financing,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1014 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Laminated |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1014 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street,On Street |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved