Property Attributes
- MLS#PASK2029602
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CitySaint Clair
- AreaSaint Clair Boro
- Zip17970
- StyleTraditional
- Year Built1929
- Taxes$ 1390
- Price$ 234,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1344
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Beautifully updated detached home in St Clair. There is nothing to do but move in. Spacious living room with the middle room that can be your formal dining room with all nice hardwood floors. The kitchen has tons of cabinet space and can be eat in. Brand new stove and has tile flooring. Step out onto the back porch area to relax with morning coffee and for all your entertaining needs. The 2nd floor features 3 bedrooms and a fully remodeled bathroom with tub/shower combo beautifully tiled and a large vanity. There is a nice sized linen closet right outside the door. The walk up attic is also finished with heat so would function as a 4th bedroom but still has plenty of space for storage. The basement is has so much room to make a family room, play room maybe even a bedroom. Walk right out to the backyard with even storage under the porch, the nice above ground swimming pool, fully shed and a back patio area. The house if filled with so much natural light. The roof is a few years old, all windows have been replace. This home is ready for you to make it your own just in time for the Holidays. Schedule your private showing soon.
| Price History | |
|---|---|
| 9/20/2026 | Listed $234,500 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s) |
| Possession | 0-30 Days CD,31-60 Days CD |
| Appliances | Stainless Steel Appliances |
| Zoning | RES |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Block,Stick Built,Stone |
| School District | SAINT CLAIR AREA |
| Year Built | 1929 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 61 to Saint Clair,turn at the Exxon onto Russell St,cross over 2nd St and turn right at Front St |
| City | SAINT CLAIR |
| Senior Community Y/N | No |
| MLS Area | Saint Clair Boro (13362) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049.00 |
| Tax Assessed Value | 110800.0 |
| Tax Annual Amount | 1390.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 174.48 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1344 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 119 |
| Federal Flood Zone | AE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen - Eat-In,Recessed Lighting,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Full |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved