Property Attributes
- MLS#PAPH2672100
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19116
- NeighborhoodSomerton
- Zip19116
- StyleSplit Level
- Year Built1955
- Taxes$ 6017
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to 11602 Depue Ave, a detached single-family home in the desirable Somerton section of Northeast Philadelphia offering 3 bedrooms, 2 full bathrooms and plenty of flexible living space. Step inside to find hardwood floors and a comfortable layout with great potential to make the home your own over time. The finished lower level adds valuable additional living space with a family room, bonus room ideal for a home office, playroom or hobby space, and a full bathroom. Additional highlights include central air, gas heat, a newer roof and a fenced backyard with plenty of space for relaxing, entertaining or pets. Conveniently located near shopping, dining, schools, parks and major roadways, this home offers the space and features buyers are looking for in a Somerton single. Bring your ideas and make 11602 Depue Ave your own. Property is being sold in AS-IS condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Loesche William Elementary School | Baldi C Middle School | Washington George High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $430,000 |
General Features
| Living Area | 1332 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | R3D3 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding,Block,Stone |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1955 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOMERTON |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Bustleton Ave to Rennard Street to Depue Ave |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19116 (19116) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.20 |
| Tax Assessed Value | 429000.0 |
| Tax Annual Amount | 6017.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 322.82 |
| Acceptable Financing | Cash,Conventional,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1332 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 3067 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1332 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Water Source | Public |
| Inclusions | Washer,Dryer,Fridge,Dishwasher |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved