Property Attributes
- MLS#PALA2095742
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLititz
- AreaLititz Boro
- NeighborhoodBrookfield
- Zip17543
- StyleColonial
- Year Built1991
- Taxes$ 5498
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 3 Brookfield Road in Lititz, PA! Located in the Warwick School District and right nextdoor to Linear Park, this home truly has everything you need. This beautiful two-story residence offers 3 bedrooms and 2.5 bathrooms, blending comfort and style throughout. The bright, thoughtfully designed kitchen features a stylish tile backsplash, quartz countertops, under-cabinet lighting, soft-close cabinets, and a convenient pull-out pantry for extra storage. Upstairs, you'll find three spacious bedrooms, including a well-appointed primary ensuite complete with a stall shower and a wall-mounted heated towel rack. The home also features a large finished basement, a 2-car garage, and a private rear yard featuring a composite deck and a beautiful brick patio, perfect for relaxing or entertaining. All of this is situated just minutes from schools, parks, healthcare, fantastic shopping, and the charming restaurants of downtown Lititz and more. Don't miss your chance to call this property home!
| Price History | |
|---|---|
| 9/21/2026 | Listed $500,000 |
General Features
| Living Area | 2264 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| School District | WARWICK |
| Year Built | 1991 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROOKFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | . |
| City | LITITZ |
| Senior Community Y/N | No |
| MLS Area | Lititz Boro (10537) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068.00 |
| Tax Assessed Value | 233100.0 |
| Tax Annual Amount | 5498.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 283.45 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://ben-sauder-visuals.aryeo.com/videos/01a0bfa6-c29b-713e-a6ac-4e9cb1f407f3 |
| Total SQFT | 2264 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Floor Plan - Traditional,Formal/Separate Dining Room,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Windows |
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1764 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bathroom 2,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Backs - Parkland,Landscaping,Level,Premium,Private,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Public |
| Land Assessed Value | 57900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | Crown Molding,Flooring - HardWood | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Crown Molding,Formal Dining Room,Flooring - HardWood | ||
| Family Room | Main | Ceiling Fan(s),Fireplace - Gas | ||
| Half Bath | Main | Crown Molding,Flooring - Ceramic Tile | ||
| Kitchen | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Crown Molding,Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved