Property Attributes
- MLS#PALA2095554
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLititz
- AreaLititz Boro
- NeighborhoodLititz Borough
- Zip17543
- StyleTraditional
- Year Built1924
- Taxes$ 4896
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to this inviting 3BR, 2BA home situated on a quiet street in Lititz Borough. A covered front porch welcomes you into the spacious living room. Enjoy the private dining area and updated kitchen featuring stainless steel appliances and island. Beautiful hard surface floors run throughout the home. The laundry area is conveniently located on the first floor along with a full bathroom tucked off the dining room. Upstairs, youll find three comfortable bedrooms featuring ample closet space and an updated full bathroom with a double sink vanity. Just off the kitchen, step outback, and relax on the deck overlooking the backyard, complete with a fire pit areaperfect for relaxing or entertaining. A large detached two-car garage is located at the rear of the property, accessible from the alley, and features a second floor, one-bedroom, one-bath apartment that is currently tenant occupied. This unique setup offers an excellent opportunity for rental income or additional living space. Dont miss the opportunity to make this versatile property your own while enjoying the added benefit of income potential!
| Price History | |
|---|---|
| 9/21/2026 | Listed $375,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Frame |
| School District | WARWICK |
| Exclusions | Dining Room Light,TV Bracket in Living Room |
| Year Built | 1924 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LITITZ BOROUGH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the square of Lititz,head east towards Sturgis Ln,Turn left onto N Cedar St,Turn right onto Leaman St,Property on left |
| City | LITITZ |
| Senior Community Y/N | No |
| MLS Area | Lititz Boro (10537) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 207600.0 |
| Tax Annual Amount | 4896.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 248.02 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrkBoKMpbmc/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Total SQFT | 1512 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1512 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer,Kitchen Island |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage,Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 51100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved