Property Attributes
- MLS#PACE2520738
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityBellefonte
- AreaBoggs Twp
- Zip16823
- StyleTraditional
- Year Built1900
- Taxes$ 1462
- Price$ 590,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size33.02 Acres
Data Source:
Bright MLS
Property Description
**33+ ACRES PRIVACY OUTBUILDINGS WILDLIFE FARMETTE POTENTIAL!** Looking for space, privacy, and the freedom to create your own country lifestyle? **This one-of-a-kind 33+ acre property offers endless possibilities!** Tucked away from the hustle and bustle, this 2-bedroom, 1-bath home is surrounded by beautiful acreage, mature woods, walking paths, a small orchard, and abundant wildlife. The property is much more than just a homeits an opportunity! A **butcher shop, mechanic shed, and additional outbuildings** provide incredible versatility for hobbies, equipment, storage, workshop space, or agricultural pursuits. Dreaming of starting your own farmette? Want room for a garden, orchard, animals, hunting, or simply a private place to enjoy the outdoors? Theres plenty of room to bring your vision to life. Spend your mornings exploring the walking paths, enjoy the changing seasons, watch wildlife from your own property, or take advantage of the recreational opportunities the acreage provides. With a combination of open areas, wooded acreage, established paths, and outbuildings, properties offering this much land and versatility are hard to find. The existing home provides a great foundation to make your own while the acreage offers the rare opportunity to build a lifestyle around the land. Whether you're seeking a private homestead, weekend retreat, hunting property, hobby farm, or simply **room to breathe**, this property deserves your attention. **Come see the possibilities for yourself33+ acres, a home, multiple outbuildings, privacy, and your own piece of the country are waiting!**
| Price History | |
|---|---|
| 9/23/2026 | Listed $590,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Wood Burn Stove |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Zoning | RURAL HERITAGE |
| Architectural Style | Traditional |
| Construction Materials | Stick Built |
| School District | BALD EAGLE AREA |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | from PA-144 N,Turn right toward S Harrison Rd,Turn right onto Blanchard St/Blanchard St Exd/T430,Turn left onto E Bishop St,Turn right onto S Allegheny St,Turn right onto PA-144 N/PA-150 N,Turn left |
| City | BELLEFONTE |
| Senior Community Y/N | No |
| MLS Area | Boggs Twp (16407) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1438351.20 |
| Tax Assessed Value | 19565.0 |
| Tax Annual Amount | 1462.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 512.15 |
| Vacation Rental Y/N | No |
| Total SQFT | 1152 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Combination Kitchen/Living,Floor Plan - Open,Stove - Wood |
|---|---|
| Heating Fuel | Oil,Wood |
| Basement | Full,Interior Access,Outside Entrance,Unfinished |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1152 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Kitchen,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Hunting Available,Rural,Partly Wooded |
| Water Source | Well |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 33.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 10545.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved