Property Attributes
- MLS#NJSO2005918
- TypeSingle Family
- Listing Status ACTIVE
- CountySOMERSET
- CitySomerset
- AreaFranklin Twp
- NeighborhoodSomerset
- Zip08873
- StyleColonial
- Year Built2026
- Price$ 889,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
NEW HOME!! Price reduced.. A RARE FIND. Offering 5 bedrooms 4 full bathrooms, finished basement with full bathroom and 2 finished garages with opener, high ceilings in basement and first floor, Bedroom/full bathroom on first floor, luxury vinyl flooring throughout, tiled floors in all bathrooms and kitchen areas, window seats, plenty of recessed lighting, ceiling fans/lights, custom bath vanities and kitchen cabinets with selfclose, custom woodwork throughout, custom painting, laundry room on 2nd of floor, pull down stairs to the attic storage, convenient to NY bus/train, taxes to be assessed being new construction, 10 years new home warranty included, ready for a quick closing
| Price History | |
|---|---|
| 8/2/2026 | Listed $895,900 |
| 9/3/2026 | 1$889,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 90% Forced Air,Programmable Thermostat |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Cable TV Available |
| Possession | 31-60 Days CD |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Exhaust Fan,Icemaker,Oven/Range - Gas,Washer/Dryer Hookups Only,Water Heater - High-Efficiency |
| Zoning | R7 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Combination,Vinyl Siding,Stone |
| School District | FRANKLIN TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | SOMERSET |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOMERSET |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Route 287,Easton Avenue,right on Franklin Blvd (new home across from elementary school) |
| City | SOMERSET |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Franklin Twp (21808) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10350.00 |
| Tax Assessed Value | 191100.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00002 02 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Chair Railings,Combination Kitchen/Living,Crown Moldings,Dining Area,Entry Level Bedroom,Family Roo |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Front Entrance,Full,Fully Finished,Garage Access,Heated,Interior Access,Poured Concrete,Sump Pump,Walkout Level,Windows |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Insulated,Vinyl Clad |
| Fireplace Y/N | No |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Family Room |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Rear Yard,Sloping |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Basement Garage,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 0.00 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Horse Y/N | No |
| Land Assessed Value | 141100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Family Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved